![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | 2007-11/ | 2007-11-27 11:21 | - | |
![]() | 2014-10-corrected/ | 2014-11-24 15:18 | - | |
![]() | 2014-10/ | 2014-10-25 11:23 | - | |
![]() | 2014-11/ | 2014-11-29 12:01 | - | |
![]() | 2014-12/ | 2014-12-27 12:20 | - | |
![]() | 2015-01/ | 2015-01-24 12:47 | - | |
![]() | 2015-02/ | 2015-02-28 12:21 | - | |
![]() | 2015-03/ | 2015-03-28 11:17 | - | |
![]() | 2015-04/ | 2015-04-25 19:59 | - | |
![]() | 2015-05/ | 2015-05-30 11:19 | - | |
![]() | 2015-06/ | 2015-06-27 11:31 | - | |
![]() | 2015-07/ | 2015-07-25 11:04 | - | |
![]() | 2015-08/ | 2015-08-29 14:10 | - | |
![]() | 2015-09/ | 2015-09-26 12:28 | - | |
![]() | 2015-10/ | 2015-10-31 11:23 | - | |
![]() | 2015-11/ | 2015-11-28 12:36 | - | |
![]() | 2015-12/ | 2015-12-26 14:10 | - | |
![]() | 2016-01/ | 2016-01-30 12:21 | - | |
![]() | 2016-02/ | 2016-02-28 01:53 | - | |
![]() | 2016-03/ | 2016-03-26 11:57 | - | |
![]() | 2016-04/ | 2016-04-30 11:41 | - | |
![]() | 2016-05/ | 2016-05-28 10:51 | - | |
![]() | 2016-06/ | 2016-06-25 10:32 | - | |
![]() | 2016-07/ | 2016-07-30 11:37 | - | |
![]() | 2016-08/ | 2016-08-27 11:41 | - | |
![]() | 2016-09/ | 2016-09-24 12:30 | - | |
![]() | 2016-10/ | 2016-10-29 12:09 | - | |
![]() | 2016-11/ | 2016-11-26 11:27 | - | |
![]() | 2016-12/ | 2016-12-31 15:24 | - | |
![]() | 2017-01/ | 2017-01-28 12:40 | - | |
![]() | 2017-02/ | 2017-02-25 17:32 | - | |
![]() | 2017-03/ | 2017-03-25 23:51 | - | |
![]() | 2017-04/ | 2017-04-28 23:15 | - | |
![]() | 2017-05/ | 2017-05-27 13:38 | - | |
![]() | 2017-06/ | 2017-06-24 12:32 | - | |
![]() | 2017-07/ | 2017-07-29 11:28 | - | |
![]() | 2017-08/ | 2017-08-26 12:04 | - | |
![]() | 2017-09-corrected/ | 2017-09-30 10:48 | - | |
![]() | 2017-09/ | 2017-09-23 09:50 | - | |
![]() | 2017-10/ | 2017-10-29 11:48 | - | |
![]() | 2017-11/ | 2017-11-25 11:44 | - | |
![]() | 2017-12/ | 2017-12-30 12:28 | - | |
![]() | 2018-01/ | 2018-01-27 12:47 | - | |
![]() | 2018-02/ | 2018-02-24 12:23 | - | |
![]() | 2018-03/ | 2018-03-31 11:11 | - | |
![]() | 2018-04/ | 2018-04-28 11:37 | - | |
![]() | 2018-05/ | 2018-05-26 13:46 | - | |
![]() | 2018-06/ | 2018-06-30 11:13 | - | |
![]() | 2018-07/ | 2018-07-28 11:25 | - | |
![]() | 2018-08/ | 2018-08-25 10:28 | - | |
![]() | 2018-09/ | 2018-09-29 11:29 | - | |
![]() | 2018-10/ | 2018-10-27 10:43 | - | |
![]() | 2018-11/ | 2018-11-24 11:47 | - | |
![]() | 2018-12/ | 2018-12-29 12:03 | - | |
![]() | 2019-01/ | 2019-01-29 01:27 | - | |
![]() | monthlys/ | 2019-01-29 01:27 | - | |
yyyy-mm -- The full data files from the specified month monthlys -- The latest full data files and monthly incremental changes
This is an thoroughly unofficial mirror of the FOTW data files, used to create the FOTW web sites. I try to keep it up to date, but there are no guarantees. If you wish to check on the current status, see https://flagspot.net/flags/ftp.html, which is somewhat more official. Also note that you can find recent weekly update files there; those are not archived here.
If you want to actually use the FOTW web site, see https://www.fotw.info.
The files here are useful if you want a local copy of the entire site, or desire to analyze the growth of the site.
This is obviously a very incomplete collection of the historical files. If you have an archive you wish to share with the world, please contact me at jon@radel.com. Thanks.
--Jon Radel